<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Suite Advisors &#187; Advertising &amp; Promotion</title>
	<atom:link href="http://CSuiteAdvisors.net/category/marketing/advertising-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://CSuiteAdvisors.net</link>
	<description>Trusted Advice for Growing Businesses</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ready For Virtual Staff?</title>
		<link>http://CSuiteAdvisors.net/2008/12/19/ready-for-virtual-staff/</link>
		<comments>http://CSuiteAdvisors.net/2008/12/19/ready-for-virtual-staff/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:12:42 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Finance and Administration]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[managing virtually]]></category>
		<category><![CDATA[virtual employee]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=375</guid>
		<description><![CDATA[Effective Communication for Managing Virtual Office Employees – Entrepreneur.com If you are thinking about letting some of your team work from home, or adding some staff that will work remotely, this article in Entrepreneur.com may shed some light on your decision. The author, David Javitch, presents a nice overview that rings true to me. I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F19%2Fready-for-virtual-staff%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F19%2Fready-for-virtual-staff%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.entrepreneur.com/humanresources/employeemanagementcolumnistdavidjavitch/article199002.html">Effective Communication for Managing Virtual Office Employees – Entrepreneur.com</a></p>
<p>If you are thinking about letting some of your team work from home, or adding some staff that will work remotely, this article in <em><strong>Entrepreneur.com</strong></em> may shed some light on your decision.</p>
<p>The author, David Javitch, presents a nice overview that rings true to me. I managed a team of 19 in NYC from Atlanta for over 3 years and learned many of these lessons the hard way!</p>
<p>Some questions to ask yourself might include:</p>
<ul>
<li> How are you with technology? (You don&#8217;t have to be a chip-head, but it will make a difference if you&#8217;re comfortable with instant messaging, web conferencing programs,<span id="more-375"></span> and other newer communication tools.)</li>
<li> What is the nature of your work? Your team&#8217;s work? (How available do you need to be to your staff? Do they work independently or is their work more team-dependent?)</li>
<li> Are you a superior communicator? (Especially if you&#8217;re not onsite with your staff, it&#8217;s critical that YOU take initiative to keep them in the loop, and they need to be receptive.)</li>
</ul>
<p>Millennials are having more fun with virtuality than the rest of us. Are <span style="text-decoration: underline;">YOU</span> ready? Let us hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/12/19/ready-for-virtual-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Skimp On Ad Budgets</title>
		<link>http://CSuiteAdvisors.net/2008/12/03/dont-skimp-on-ad-budgets-forbescom/</link>
		<comments>http://CSuiteAdvisors.net/2008/12/03/dont-skimp-on-ad-budgets-forbescom/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:28:30 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[long-term planning]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=364</guid>
		<description><![CDATA[Don&#8217;t Skimp On Ad Budgets &#8211; Forbes.com: So you read or heard the news the other day (and I use the term &#8220;news&#8221; loosely) &#8211; the US is in a recession and has been since December of &#8217;07. I&#8217;m so glad there&#8217;s a group of academics poised to tell us such things! More helpful is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F03%2Fdont-skimp-on-ad-budgets-forbescom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F03%2Fdont-skimp-on-ad-budgets-forbescom%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.forbes.com/entrepreneurs/2008/12/01/advertising-recession-wharton-ent-sales-cx_1201whartonadvertising.html?feed=rss_entrepreneurs">Don&#8217;t Skimp On Ad Budgets &#8211; Forbes.com</a>:</p>
<p>So you read or heard the news the other day (and I use the term &#8220;news&#8221; loosely) &#8211; the US is in a recession and has been since December of &#8217;07. I&#8217;m <strong>so</strong> glad there&#8217;s a group of academics poised to tell us such things!</p>
<p>More helpful is the advice from <em>Knowledge@Wharton</em> via Forbes.com: Now is not the time to slash your ad budget! This harkens back to what I&#8217;ve preached for some time (<a href="http://csuiteadvisors.net/2008/10/now-is-not-the-time-to-scrimp-on-your-marketing/" target="_blank">see my Oct 15 post</a>) but it is very hard for most small business owners to buy into. It takes particular intestinal fortitude this season, but this is <strong>precisely</strong> when it has the potential to pay off the<span id="more-364"></span> most while all your small-business-owner friends are paralyzed into thinking their marketing spend is the easiest place to cut!</p>
<p>Can you use the same ads you&#8217;ve been running for the past year? Possibly not. You may need to recast and reposition into something more aggressive, something unusual, that speaks to your market where it is now. Does that mean to reflect the general gloom being peddled by the media? Not at all! Take a swing at seeing the opportunity in the current situation! Check out this article for some strategies for your segment and type of product and service.</p>
<p>And get creative!</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/12/03/dont-skimp-on-ad-budgets-forbescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is Not the Time to Scrimp on Your Marketing</title>
		<link>http://CSuiteAdvisors.net/2008/10/15/now-is-not-the-time-to-scrimp-on-your-marketing/</link>
		<comments>http://CSuiteAdvisors.net/2008/10/15/now-is-not-the-time-to-scrimp-on-your-marketing/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:17:54 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=277</guid>
		<description><![CDATA[It&#8217;s tempting, to be sure. First, stop listening to the news hourly &#8211; it will only depress you and not offer any  information useful to your business. Unless you&#8217;re an investment banker or needing credit to stay afloat, the economic situation oughtn&#8217;t to affect your business directly. And Wall Street&#8217;s woes don&#8217;t mean that you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F15%2Fnow-is-not-the-time-to-scrimp-on-your-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F15%2Fnow-is-not-the-time-to-scrimp-on-your-marketing%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s tempting, to be sure. First, stop listening to the news hourly &#8211; it will only depress you and not offer any  information useful to your business. Unless you&#8217;re an investment banker or needing credit to stay afloat, the economic situation oughtn&#8217;t to affect your business directly. And Wall Street&#8217;s woes don&#8217;t mean that you suspend your business. On the contrary! Now is not the time to allow the marketplace to forget you. Stay on track with those ad campaigns and initiatives. You&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/10/15/now-is-not-the-time-to-scrimp-on-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Investment at Trade Shows</title>
		<link>http://CSuiteAdvisors.net/2008/10/05/maximize-your-investment-at-trade-shows/</link>
		<comments>http://CSuiteAdvisors.net/2008/10/05/maximize-your-investment-at-trade-shows/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:20:56 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=127</guid>
		<description><![CDATA[Making the Most of a Trade Show One of the largest expenses you will find in any marketing budget is the line for trade shows. Often these are critical interludes to meet face-to-face with your customers and vendors. But do you prepare and plan to maximize the investment? Are you &#8220;too busy&#8221; to send invitations [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F05%2Fmaximize-your-investment-at-trade-shows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F05%2Fmaximize-your-investment-at-trade-shows%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.inc.com/start-up/2008/10/making_the_most_of_a_trade_sho.html?partner=rss">Making the Most of a Trade Show</a></p>
<p>One of the largest expenses you will find in any marketing budget is the line for trade shows. Often these are critical interludes to meet face-to-face with your customers and vendors. But do you prepare and plan to maximize the investment? Are you &#8220;too busy&#8221; to send invitations to their exhibit? Is your schedule &#8220;too full&#8221; upon returning to the office to follow up promptly? (And finally is it &#8220;too late,&#8221; so you never follow up at all &#8211; that&#8217;s an actual experience related by a client!)</p>
<p>Let&#8217;s see, what did it cost you to go to that last conference? Airfare, hotel, meals, taxis&#8230;if <span id="more-127"></span>you go out of the country, then add in the sinking exchange rate. Now, multiply it by how many staff attended. Bottom line: it costs a LOT to attend these, much less to an exhibitor. That&#8217;s when you pay beaucoup bucks for AIR (with your booth space), and &#8220;get nickeled and dimed&#8221; for carpet, drapes, tables, wastebaskets, etc by the exhibit companies. (Do you ever want to protest, &#8220;I don&#8217;t want to BUY this chair, but just rent it for a couple of days!&#8221;)</p>
<p>Now. Go back and remind yourself just how busy you have to be to throw away this 5-figure investment.</p>
<p>This article has a simple checklist of key ways to make your time and investment pay off. Read it. Remember it. <strong>Do it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/10/05/maximize-your-investment-at-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Advertising Slogans of All Time According to Digg Users &#124; Fast Company</title>
		<link>http://CSuiteAdvisors.net/2008/10/02/the-best-advertising-slogans-of-all-time-according-to-digg-users-fast-company/</link>
		<comments>http://CSuiteAdvisors.net/2008/10/02/the-best-advertising-slogans-of-all-time-according-to-digg-users-fast-company/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:01:26 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=54</guid>
		<description><![CDATA[The Best Advertising Slogans of All Time According to Digg Users &#124; Fast Company: &#8221; Here is an entertaining review that will take you down memory lane. Which is your favorite?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F02%2Fthe-best-advertising-slogans-of-all-time-according-to-digg-users-fast-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F02%2Fthe-best-advertising-slogans-of-all-time-according-to-digg-users-fast-company%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.fastcompany.com/articles/2008/09/the-best-advertising-slogans-of-all-time.html?page=0%2C2&amp;partner=rss">The Best Advertising Slogans of All Time According to Digg Users | Fast Company</a>: &#8221;</p>
<p>Here is an entertaining review that will take you down memory lane. Which is your favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/10/02/the-best-advertising-slogans-of-all-time-according-to-digg-users-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Sales Training?</title>
		<link>http://CSuiteAdvisors.net/2008/09/28/who-needs-sales-training/</link>
		<comments>http://CSuiteAdvisors.net/2008/09/28/who-needs-sales-training/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:58:22 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Staff Training]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=15</guid>
		<description><![CDATA[Some business owners think that the only people who need Sales Training are their salespeople. Think again! Who does business development? YOU do! Are you tired of trying to reach decision-makers by phone? Did you know there are some simple tips to get people to return your voice mail messages? And open your emails? Someone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F09%2F28%2Fwho-needs-sales-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F09%2F28%2Fwho-needs-sales-training%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Some business owners think that the only people who need Sales Training are their salespeople. Think again! Who does business development? YOU do! Are you tired of trying to reach decision-makers by phone? Did you know there are some simple tips to get people to return your voice mail messages? And open your emails?</p>
<p>Someone who has written the book &#8211; literally and figuratively &#8211; is Renee Walkup, Owner and Founder of <a title="Online Sales Training, Telephone Selling Skills, Persuasive Presentation Skills" href="http://salespeak.com/" target="_blank">SalesPeak</a>. (Did you catch that? SalesPeak and SaleSpeak.) We strongly recommend her best-selling book based on her American Marketing Association course: . She also has a brand new book coming soon, &#8220;<a href="http://www.amazon.com/gp/product/1598698524?ie=UTF8&amp;tag=csuiteadvisors-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1598698524&quot;&gt;The Naked Salesperson: A Stripped Down Approach to Selling with Confidence&lt;/a&gt;&lt;img src=" target="_blank">The Naked Salesperson: A Stripped Down Approach to Selling with Confidence</a>&#8220;. These are eminently practical guides that help you see results immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/09/28/who-needs-sales-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
