<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Suite Advisors &#187; Sales</title>
	<atom:link href="http://CSuiteAdvisors.net/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://CSuiteAdvisors.net</link>
	<description>Trusted Advice for Growing Businesses</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to Fix a Sales Problem</title>
		<link>http://CSuiteAdvisors.net/2009/09/27/how-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company/</link>
		<comments>http://CSuiteAdvisors.net/2009/09/27/how-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:09:49 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://smallbusinesscentralblog.com/?p=490</guid>
		<description><![CDATA[How to Fix a Sales Problem [5 Second MBA] &#124; Gruzzles &#124; Fast Company Have you seen this 5-Second MBA feature in Fast Company? This is a WONDERFUL image, and oh so true. Simple but not easy to execute.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F09%2F27%2Fhow-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F09%2F27%2Fhow-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.fastcompany.com/blog/gl-hoffman/gruzzles/how-fix-sales-problem-5-second-mba">How to Fix a Sales Problem [5 Second MBA] | Gruzzles | Fast Company</a></p>
<p>Have you seen this <em>5-Second MBA</em> feature in <strong><em>Fast Company</em></strong>? This is a WONDERFUL image, and oh so true. Simple but not easy to execute.</p>
<p><img class="aligncenter size-full wp-image-543" title="5secMBA_FixSalesProblem_620" src="http://csuiteadvisors.net/wp-content/uploads/2009/09/5secMBA_FixSalesProblem_620.jpg" alt="5secMBA_FixSalesProblem_620" width="620" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2009/09/27/how-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Let A Serious Crisis Go To Waste!</title>
		<link>http://CSuiteAdvisors.net/2009/03/25/never-let-a-serious-crisis-go-to-waste/</link>
		<comments>http://CSuiteAdvisors.net/2009/03/25/never-let-a-serious-crisis-go-to-waste/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:43:30 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://smallbusinesscentralblog.com/?p=437</guid>
		<description><![CDATA[How to Innovate in a Downturn &#8211; WSJ.com What do nylon, Hewlett-Packard and the iPod have in common? Would you believe they all launched during a major financial downturn? Excellent article by Harvard B School Prof and McKinsey partner Bhaskar Chakravorti from the Wall Street Journal, chastening entrepreneurs that this is NOT the time to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F03%2F25%2Fnever-let-a-serious-crisis-go-to-waste%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F03%2F25%2Fnever-let-a-serious-crisis-go-to-waste%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://online.wsj.com/article/SB123689187119111409.html">How to Innovate in a Downturn &#8211; WSJ.com</a></p>
<p>What do nylon, Hewlett-Packard and the iPod have in common? Would you believe they all launched during a major financial downturn?</p>
<p>Excellent article by Harvard B School Prof and McKinsey partner Bhaskar Chakravorti from the <strong><em>Wall Street Journal</em></strong>, chastening entrepreneurs that this is NOT the time to hunker down. Rather, &#8220;There is considerable anecdotal evidence that crises can be catalysts for creativity.&#8221;</p>
<p>Need help &#8220;making lemonade&#8221;? Chakravorti&#8217;s article will do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2009/03/25/never-let-a-serious-crisis-go-to-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Plans&#8221; vs. &#8220;Planning&#8221; &#8211; SPECIAL OFFER</title>
		<link>http://CSuiteAdvisors.net/2008/10/25/plans-vs-planning/</link>
		<comments>http://CSuiteAdvisors.net/2008/10/25/plans-vs-planning/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:49:38 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance and Administration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=286</guid>
		<description><![CDATA[Have you heard the quote by our 34th President, Dwight Eisenhower while he was Supreme Allied Commander? Good advice for soldiers as well as business owners. &#8220;The plan is useless, but planning is essential.&#8221; And there couldn&#8217;t be a better time than right now. During a recession, pragmatic business planning is vital. Strategic plans are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F25%2Fplans-vs-planning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F25%2Fplans-vs-planning%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you heard the quote by our 34th President, Dwight Eisenhower while he was Supreme Allied Commander? Good advice for soldiers as well as business owners.</p>
<p style="padding-left: 30px;"><em>&#8220;The plan is useless, but planning is essential.&#8221;</em></p>
<p>And there couldn&#8217;t be a better time than right now. During a recession, pragmatic business planning is vital. Strategic plans are important but tactical operating plans might be your most valuable management tool during this recession. Here&#8217;s the perfect opportunity to focus in on <span id="more-286"></span>your business fundamentals, especially before you make any sweeping decisions such as cutting expenditures, delaying product launches or layoffs.</p>
<p>What are the key components you should be watching? Cash flow to be sure, sales revenue, expenses, new products, customer relationships, marketing and advertising plans: your industry vertical will determine what indicators are most critical. For instance, in B2B industries you can anticipate that business customers are extending payment cycles which influences your cash flow directly.</p>
<p><span style="color: #0000ff;"><strong>Need help setting out a simple but effective plan for your business? We can help. Contact us (RBOP@CSuiteAdvisors.net) or </strong></span><a href="http://csuiteadvisors.net/wp-content/uploads/2008/10/recessionsurvivalplanning.pdf">CLICK HERE</a><span style="color: #0000ff;"><strong> for more information about our Special Recession Business Operating Planning Program and a no-obligation consultation.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/10/25/plans-vs-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Investment at Trade Shows</title>
		<link>http://CSuiteAdvisors.net/2008/10/05/maximize-your-investment-at-trade-shows/</link>
		<comments>http://CSuiteAdvisors.net/2008/10/05/maximize-your-investment-at-trade-shows/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:20:56 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=127</guid>
		<description><![CDATA[Making the Most of a Trade Show One of the largest expenses you will find in any marketing budget is the line for trade shows. Often these are critical interludes to meet face-to-face with your customers and vendors. But do you prepare and plan to maximize the investment? Are you &#8220;too busy&#8221; to send invitations [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F05%2Fmaximize-your-investment-at-trade-shows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F05%2Fmaximize-your-investment-at-trade-shows%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.inc.com/start-up/2008/10/making_the_most_of_a_trade_sho.html?partner=rss">Making the Most of a Trade Show</a></p>
<p>One of the largest expenses you will find in any marketing budget is the line for trade shows. Often these are critical interludes to meet face-to-face with your customers and vendors. But do you prepare and plan to maximize the investment? Are you &#8220;too busy&#8221; to send invitations to their exhibit? Is your schedule &#8220;too full&#8221; upon returning to the office to follow up promptly? (And finally is it &#8220;too late,&#8221; so you never follow up at all &#8211; that&#8217;s an actual experience related by a client!)</p>
<p>Let&#8217;s see, what did it cost you to go to that last conference? Airfare, hotel, meals, taxis&#8230;if <span id="more-127"></span>you go out of the country, then add in the sinking exchange rate. Now, multiply it by how many staff attended. Bottom line: it costs a LOT to attend these, much less to an exhibitor. That&#8217;s when you pay beaucoup bucks for AIR (with your booth space), and &#8220;get nickeled and dimed&#8221; for carpet, drapes, tables, wastebaskets, etc by the exhibit companies. (Do you ever want to protest, &#8220;I don&#8217;t want to BUY this chair, but just rent it for a couple of days!&#8221;)</p>
<p>Now. Go back and remind yourself just how busy you have to be to throw away this 5-figure investment.</p>
<p>This article has a simple checklist of key ways to make your time and investment pay off. Read it. Remember it. <strong>Do it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/10/05/maximize-your-investment-at-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs Sales Training?</title>
		<link>http://CSuiteAdvisors.net/2008/09/28/who-needs-sales-training/</link>
		<comments>http://CSuiteAdvisors.net/2008/09/28/who-needs-sales-training/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:58:22 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Staff Training]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=15</guid>
		<description><![CDATA[Some business owners think that the only people who need Sales Training are their salespeople. Think again! Who does business development? YOU do! Are you tired of trying to reach decision-makers by phone? Did you know there are some simple tips to get people to return your voice mail messages? And open your emails? Someone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F09%2F28%2Fwho-needs-sales-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F09%2F28%2Fwho-needs-sales-training%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Some business owners think that the only people who need Sales Training are their salespeople. Think again! Who does business development? YOU do! Are you tired of trying to reach decision-makers by phone? Did you know there are some simple tips to get people to return your voice mail messages? And open your emails?</p>
<p>Someone who has written the book &#8211; literally and figuratively &#8211; is Renee Walkup, Owner and Founder of <a title="Online Sales Training, Telephone Selling Skills, Persuasive Presentation Skills" href="http://salespeak.com/" target="_blank">SalesPeak</a>. (Did you catch that? SalesPeak and SaleSpeak.) We strongly recommend her best-selling book based on her American Marketing Association course: . She also has a brand new book coming soon, &#8220;<a href="http://www.amazon.com/gp/product/1598698524?ie=UTF8&amp;tag=csuiteadvisors-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1598698524&quot;&gt;The Naked Salesperson: A Stripped Down Approach to Selling with Confidence&lt;/a&gt;&lt;img src=" target="_blank">The Naked Salesperson: A Stripped Down Approach to Selling with Confidence</a>&#8220;. These are eminently practical guides that help you see results immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/09/28/who-needs-sales-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
