<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Suite Advisors &#187; Business Development</title>
	<atom:link href="http://CSuiteAdvisors.net/tag/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://CSuiteAdvisors.net</link>
	<description>Trusted Advice for Growing Businesses</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to Fix a Sales Problem</title>
		<link>http://CSuiteAdvisors.net/2009/09/27/how-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company/</link>
		<comments>http://CSuiteAdvisors.net/2009/09/27/how-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:09:49 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://smallbusinesscentralblog.com/?p=490</guid>
		<description><![CDATA[How to Fix a Sales Problem [5 Second MBA] &#124; Gruzzles &#124; Fast Company Have you seen this 5-Second MBA feature in Fast Company? This is a WONDERFUL image, and oh so true. Simple but not easy to execute.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F09%2F27%2Fhow-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F09%2F27%2Fhow-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.fastcompany.com/blog/gl-hoffman/gruzzles/how-fix-sales-problem-5-second-mba">How to Fix a Sales Problem [5 Second MBA] | Gruzzles | Fast Company</a></p>
<p>Have you seen this <em>5-Second MBA</em> feature in <strong><em>Fast Company</em></strong>? This is a WONDERFUL image, and oh so true. Simple but not easy to execute.</p>
<p><img class="aligncenter size-full wp-image-543" title="5secMBA_FixSalesProblem_620" src="http://csuiteadvisors.net/wp-content/uploads/2009/09/5secMBA_FixSalesProblem_620.jpg" alt="5secMBA_FixSalesProblem_620" width="620" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2009/09/27/how-to-fix-a-sales-problem-5-second-mba-gruzzles-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Let A Serious Crisis Go To Waste!</title>
		<link>http://CSuiteAdvisors.net/2009/03/25/never-let-a-serious-crisis-go-to-waste/</link>
		<comments>http://CSuiteAdvisors.net/2009/03/25/never-let-a-serious-crisis-go-to-waste/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:43:30 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://smallbusinesscentralblog.com/?p=437</guid>
		<description><![CDATA[How to Innovate in a Downturn &#8211; WSJ.com What do nylon, Hewlett-Packard and the iPod have in common? Would you believe they all launched during a major financial downturn? Excellent article by Harvard B School Prof and McKinsey partner Bhaskar Chakravorti from the Wall Street Journal, chastening entrepreneurs that this is NOT the time to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F03%2F25%2Fnever-let-a-serious-crisis-go-to-waste%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F03%2F25%2Fnever-let-a-serious-crisis-go-to-waste%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://online.wsj.com/article/SB123689187119111409.html">How to Innovate in a Downturn &#8211; WSJ.com</a></p>
<p>What do nylon, Hewlett-Packard and the iPod have in common? Would you believe they all launched during a major financial downturn?</p>
<p>Excellent article by Harvard B School Prof and McKinsey partner Bhaskar Chakravorti from the <strong><em>Wall Street Journal</em></strong>, chastening entrepreneurs that this is NOT the time to hunker down. Rather, &#8220;There is considerable anecdotal evidence that crises can be catalysts for creativity.&#8221;</p>
<p>Need help &#8220;making lemonade&#8221;? Chakravorti&#8217;s article will do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2009/03/25/never-let-a-serious-crisis-go-to-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Watershed Moment for Business Creation&#8221;</title>
		<link>http://CSuiteAdvisors.net/2008/12/25/a-watershed-moment-for-business-creation/</link>
		<comments>http://CSuiteAdvisors.net/2008/12/25/a-watershed-moment-for-business-creation/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 21:33:54 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=401</guid>
		<description><![CDATA[2009 Will Be an Economic Engine for Change Interesting article from HBR Online, predicting the coming year will be &#8220;an economic engine for change.&#8221; Author Jeff Stibel offers some historical examples supporting his point that economic upheavals create the greatest opportunities. I rather like his analogy with forest fires as a necessary part of nature&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F25%2Fa-watershed-moment-for-business-creation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F25%2Fa-watershed-moment-for-business-creation%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/493482122/2009-will-be-an-economic-engin.html">2009 Will Be an Economic Engine for Change</a></p>
<p>Interesting article from <em><strong>HBR Online</strong></em>, predicting the coming year will be &#8220;an economic engine for change.&#8221;</p>
<p>Author Jeff Stibel offers some historical examples supporting his point that economic upheavals create the greatest opportunities. I rather like his analogy with forest fires as a necessary part of nature&#8217;s life-cycle, this may &#8220;clear some underbrush&#8221; that isn&#8217;t contributing but is using resources.</p>
<p>Economic contraction creates market dislocation, i.e., recession upsets the status quo in a free market system. And ergo, opportunities. As I alluded to in an earlier post, the TRICK of all this is of course figuring out the right thing, the right way, at the right time. Bon chance to us all!</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/12/25/a-watershed-moment-for-business-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
