<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Suite Advisors &#187; recession</title>
	<atom:link href="http://CSuiteAdvisors.net/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://CSuiteAdvisors.net</link>
	<description>Trusted Advice for Growing Businesses</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Small Businesses Critical of Stimulus Bills</title>
		<link>http://CSuiteAdvisors.net/2009/02/07/small-businesses-critical-of-stimulus-bills/</link>
		<comments>http://CSuiteAdvisors.net/2009/02/07/small-businesses-critical-of-stimulus-bills/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:35:06 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://smallbusinesscentralblog.com/?p=413</guid>
		<description><![CDATA[Practically Speaking &#8211; Small Businesses Critical of Stimulus Bills &#8211; NYTimes.com If you&#8217;re a small business owner, chances are this headline resonates. The author of this NYTimes article quantifies the sense that many of us have had about the stimuli under discussion: &#8220;only 0.05 percent of the House bill is dedicated to small-business lending programs, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F02%2F07%2Fsmall-businesses-critical-of-stimulus-bills%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2009%2F02%2F07%2Fsmall-businesses-critical-of-stimulus-bills%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nytimes.com/2009/02/07/business/smallbusiness/07sbiz.html?_r=1">Practically Speaking &#8211; Small Businesses Critical of Stimulus Bills &#8211; NYTimes.com</a></p>
<p>If you&#8217;re a small business owner, chances are this headline resonates. The author of this <em>NYTimes</em> article quantifies the sense that many of us have had about the stimuli under discussion:  &#8220;only 0.05 percent of the House bill is dedicated to small-business lending programs, and the Senate version is only slightly better.&#8221;</p>
<p>Yikes.</p>
<p>Our (C-Suite Advisors) clients most certainly exemplify the engine small businesses are to the economy. They are hiring people, and spending to develop their business and be ready to take advantage of opportunities that are the other side of this recession. But are they getting the same kind of help as Wall Street, Detroit, and Washington? Not on your life. They <em>are</em> working smarter and staying hopeful to be sure.</p>
<p>Now may be the time to write your Congressional representatives!</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2009/02/07/small-businesses-critical-of-stimulus-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Watershed Moment for Business Creation&#8221;</title>
		<link>http://CSuiteAdvisors.net/2008/12/25/a-watershed-moment-for-business-creation/</link>
		<comments>http://CSuiteAdvisors.net/2008/12/25/a-watershed-moment-for-business-creation/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 21:33:54 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=401</guid>
		<description><![CDATA[2009 Will Be an Economic Engine for Change Interesting article from HBR Online, predicting the coming year will be &#8220;an economic engine for change.&#8221; Author Jeff Stibel offers some historical examples supporting his point that economic upheavals create the greatest opportunities. I rather like his analogy with forest fires as a necessary part of nature&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F25%2Fa-watershed-moment-for-business-creation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F12%2F25%2Fa-watershed-moment-for-business-creation%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/493482122/2009-will-be-an-economic-engin.html">2009 Will Be an Economic Engine for Change</a></p>
<p>Interesting article from <em><strong>HBR Online</strong></em>, predicting the coming year will be &#8220;an economic engine for change.&#8221;</p>
<p>Author Jeff Stibel offers some historical examples supporting his point that economic upheavals create the greatest opportunities. I rather like his analogy with forest fires as a necessary part of nature&#8217;s life-cycle, this may &#8220;clear some underbrush&#8221; that isn&#8217;t contributing but is using resources.</p>
<p>Economic contraction creates market dislocation, i.e., recession upsets the status quo in a free market system. And ergo, opportunities. As I alluded to in an earlier post, the TRICK of all this is of course figuring out the right thing, the right way, at the right time. Bon chance to us all!</p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/12/25/a-watershed-moment-for-business-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Plans&#8221; vs. &#8220;Planning&#8221; &#8211; SPECIAL OFFER</title>
		<link>http://CSuiteAdvisors.net/2008/10/25/plans-vs-planning/</link>
		<comments>http://CSuiteAdvisors.net/2008/10/25/plans-vs-planning/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:49:38 +0000</pubDate>
		<dc:creator>Nancy Chorpenning</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance and Administration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://csuiteadvisors.net/?p=286</guid>
		<description><![CDATA[Have you heard the quote by our 34th President, Dwight Eisenhower while he was Supreme Allied Commander? Good advice for soldiers as well as business owners. &#8220;The plan is useless, but planning is essential.&#8221; And there couldn&#8217;t be a better time than right now. During a recession, pragmatic business planning is vital. Strategic plans are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F25%2Fplans-vs-planning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2FCSuiteAdvisors.net%2F2008%2F10%2F25%2Fplans-vs-planning%2F&amp;source=CSuiteAdvisors&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you heard the quote by our 34th President, Dwight Eisenhower while he was Supreme Allied Commander? Good advice for soldiers as well as business owners.</p>
<p style="padding-left: 30px;"><em>&#8220;The plan is useless, but planning is essential.&#8221;</em></p>
<p>And there couldn&#8217;t be a better time than right now. During a recession, pragmatic business planning is vital. Strategic plans are important but tactical operating plans might be your most valuable management tool during this recession. Here&#8217;s the perfect opportunity to focus in on <span id="more-286"></span>your business fundamentals, especially before you make any sweeping decisions such as cutting expenditures, delaying product launches or layoffs.</p>
<p>What are the key components you should be watching? Cash flow to be sure, sales revenue, expenses, new products, customer relationships, marketing and advertising plans: your industry vertical will determine what indicators are most critical. For instance, in B2B industries you can anticipate that business customers are extending payment cycles which influences your cash flow directly.</p>
<p><span style="color: #0000ff;"><strong>Need help setting out a simple but effective plan for your business? We can help. Contact us (RBOP@CSuiteAdvisors.net) or </strong></span><a href="http://csuiteadvisors.net/wp-content/uploads/2008/10/recessionsurvivalplanning.pdf">CLICK HERE</a><span style="color: #0000ff;"><strong> for more information about our Special Recession Business Operating Planning Program and a no-obligation consultation.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://CSuiteAdvisors.net/2008/10/25/plans-vs-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
